ATLANTA - (Business Wire) Porsche Cars North America, Inc. (PCNA), importer and distributor of Porsche sports cars and Cayenne SUVs in the United States, today announced August sales of 1,404 in the United States compared to last year when it sold 2,548. Year-to-date sales were 19,618 versus 23,637 through eight months of the year.
The decline in Porsche sales for the month came primarily in its important sports car segment and was partly the result of the somber consumer sentiment about the economy that continues to affect sales of luxury goods such as sports cars. On the positive side, Porsche has seen a successful sales rundown of its volume lineup in the current 2008 911 model series in anticipation of the market launch of the new-generation 2009 911 that reaches dealers across the U.S. on September 20. The company is looking to the highly anticipated introduction of the new 911 to help create new momentum and excitement for its entire sports car lineup.
While total Porsche sports car sales of 631 were down some 60% compared to August 2007, the Cayenne model line held its own with sales of 773 versus 830 one year prior. With well over 300 units each sold in August, both the Cayenne V6 and the new V8 powered Cayenne GTS performed well on both ends of the model's spectrum. Year to date sales of the Cayenne model range was 8,219, which is ahead of last year's performance of 7,919 by 4%.
In addition, dealers sold 616 Porsche Approved Certified Pre-Owned vehicles, compared to 597 for the same period last year.
| Model | Month to Date | | Year to Date |
| | Current Year | | Prior Year | | Current Year | | Prior Year |
| Boxster | 82 | | 222 | | 1,252 | | 1665 |
| Boxster S | 33 | | 93 | | 557 | | 934 |
| Boxster RS 60 Spyder | 51 | | 0 | | 540 | | 0 |
| Cayman | 51 | | 246 | | 1,191 | | 1895 |
| Cayman S | 58 | | 334 | | 1,610 | | 2376 |
| Cayman S Porsche Design Ed | 5 | | 0 | | 174 | | 0 |
| ALL BOXSTER/CAYMAN | 280 | | 895 | | 5,324 | | 6870 |
| | | | | | | | |
| 911 Carrera | 30 | | 101 | | 595 | | 834 |
| 911 Carrera S | 27 | | 109 | | 756 | | 1041 |
| Carrera Cabriolet | 23 | | 20 | | 433 | | 562 |
| Carrera S Cabriolet | 30 | | 82 | | 833 | | 969 |
| Carrera 4 Coupe | 2 | | 14 | | 91 | | 124 |
| Turbo Coupe | 38 | | 225 | | 470 | | 2310 |
| Carrera 4S Coupe | 18 | | 61 | | 580 | | 643 |
| 911 Targa 4 | 3 | | 13 | | 53 | | 159 |
| 911 Targa 4S | 2 | | 26 | | 253 | | 293 |
| Carrera 4 Cabriolet | 2 | | 9 | | 108 | | 173 |
| Carrera 4S Cabriolet | 23 | | 53 | | 472 | | 788 |
| Turbo Cabriolet | 121 | | 0 | | 1,169 | | 0 |
| 911 GT3 | 0 | | 73 | | 33 | | 651 |
| 911 GT2 | 31 | | 0 | | 185 | | 0 |
| 911 GT3 RS | 1 | | 37 | | 44 | | 295 |
| All 911 Carrera models (996) | 0 | | 0 | | 0 | | 2 |
| ALL 911 | 351 | | 823 | | 6,075 | | 8844 |
| | | | | | | | |
| Cayenne Tiptronic | 317 | | 292 | | 3825 | | 2522 |
| Cayenne | 6 | | 7 | | 71 | | 17 |
| Cayenne S | 75 | | 391 | | 1491 | | 2656 |
| Cayenne Turbo | 32 | | 135 | | 602 | | 1024 |
| Cayenne Turbo S | 34 | | 1 | | 35 | | 383 |
| Cayenne Titanium | 0 | | 4 | | 5 | | 1317 |
| Cayenne GTS Tiptronic | 288 | | 0 | | 2075 | | 0 |
| Cayenne GTS | 21 | | 0 | | 115 | | 0 |
| ALL CAYENNE | 773 | | 830 | | 8219 | | 7919 |
| | | | | | | | |
| CARRERA GT | 0 | | 0 | | 0 | | 4 |
| | | | | | | | |
| | | | | | | | |
| GRAND TOTALS | 1,404 | | 2548 | | 19,618 | | 23637 |
| | | | | | | | |
| Certified Pre-Owned | 616 | | 597 | | 5007 | | 4431 |
Porsche Cars North America, Inc.
Tony Fouladpour, 770-290-3667