- (Business Wire) Priceline.com
’s (Nasdaq: PCLN) Flights Index is a tracking barometer that looks for the largest week-to-week swings in average published-price airfares for select markets. Each dollar amount shown is the average of the lowest fares returned through multiple airfare searches for flights that are at least 7 days away from departure. The percentage change compares fare averages for the current week with those from the previous week. Amounts shown include all taxes and airline fees. Airfare pricing is subject to change and there is no guarantee that any airfare will be available at the amounts shown.
Priceline.com Flights Index For Week of September 29, 2008
| Fare changes for this week vs. last week |
| |
| Route | | New Price | | Change |
| |
| Chicago to Washington, DC | | $ | 255 | | - 14% |
| Indianapolis to Las Vegas | | $ | 320 | | - 12% |
| New York City to Houston | | $ | 387 | | - 11% |
| Los Angeles to Newark, NJ | | $ | 384 | | - 10% |
| Chicago to Ft. Lauderdale | | $ | 310 | | - 8% |
| Washington, DC to Denver | | $ | 374 | | - 7% |
| Newark, NJ to Tampa | | $ | 292 | | - 7% |
| Chicago to Denver | | $ | 274 | | - 7% |
| San Francisco to Los Angeles | | $ | 173 | | + 14% |
| Boston to Washington, DC | | $ | 286 | | + 20% |
| Ft. Lauderdale to New York City | | $ | 259 | | + 20% |
| New York City to Raleigh/Durham | | $ | 230 | | + 35% |
For more fare changes visit www.priceline.com
Priceline.com
Brian Ek, 203-299-8167
brian.ek@priceline.com