Business Wire CSR | Business Wire | PR NewsWire | Marketwire | Realwire | ACN/JCN newswire | 247pressrelease | PRWeb | EmailWire | 3BLMedia | 1888PressRelease | PR.com
CSRwire | Send2Press

ATW Gold Corp.: Phase Two Drilling at Gullewa Yields 0.8 Metres Grading 13.5oz/t Gold and 16.75% Copper

Posted : Tue, 01 Dec 2009 18:26:38 GMT
Author : ATW Gold Corp.
Category : Press Release
News Alerts by Email ( click here )
News | Home
VANCOUVER, BRITISH COLUMBIA -- 12/01/09 -- ATW Gold Corp., (TSX VENTURE: ATW) ("ATW" or the "Company") is pleased to report on additional drill results from its wholly owned Gullewa Gold Mine ("Gullewa") located in Western Australia. Highlights include a 0.8 metre (m) intercept grading 418.58 grams per tonne (g/t) gold, 16.75 percent copper and 173 g/t silver and a 2.3m intercept, grading 55.04 g/t gold, 2.19 percent copper and 32.17 g/t silver.

The Phase II program consisted of five core holes totaling 599 metres drilled south of the Deflector deposit to follow up on mineralization discovered during the drill program completed in July, 2009. Results of all drill holes are tabulated below:


---------------------------------------------------------------------------
Hole          From (m)     To (m)  Width (m)   Au (g/t)     Cu (%)  Ag (g/t)
---------------------------------------------------------------------------
09DEF101         53.6       56.4        2.8       3.46       0.12         1
---------------------------------------------------------------------------
Incl             53.6       54.6          1       2.18       0.15         1
---------------------------------------------------------------------------
Incl             55.4       55.7        0.3      21.29       0.11         1
---------------------------------------------------------------------------
Incl               56       56.4        0.4       1.73       0.27         1
---------------------------------------------------------------------------
09DEF102         82.2       85.6        3.4       3.03       0.59      7.69
---------------------------------------------------------------------------
Incl             82.2       82.6        0.4      11.76       1.29         9
---------------------------------------------------------------------------
Incl             84.5         85        0.5       3.01       0.62         -
---------------------------------------------------------------------------
Incl               85       85.2        0.2      12.12       2.58         -
---------------------------------------------------------------------------
Incl             85.2       85.6        0.4       1.85       0.56         -
---------------------------------------------------------------------------
09DEF103          111      113.4        2.4       2.44       0.31      1.33
---------------------------------------------------------------------------
Incl              111      111.4        0.4       9.74       0.47         2
---------------------------------------------------------------------------
Incl            112.1      112.5        0.4       2.92       1.14         6
---------------------------------------------------------------------------
Incl              113      113.4        0.4       1.69       0.09         -
---------------------------------------------------------------------------
09DEF103          116      118.3        2.3      55.04       2.19     32.17
---------------------------------------------------------------------------
Incl              116      116.9        0.9       34.8       0.12        40
---------------------------------------------------------------------------
Incl            116.9      117.4        0.5     188.78       9.43        76
---------------------------------------------------------------------------
Incl            117.8      118.3        0.5       1.49       0.35         -
---------------------------------------------------------------------------
09DEF104         61.6       61.9        0.3      41.92       2.28        12
---------------------------------------------------------------------------
09DEF104         66.2       66.6        0.4       10.1       2.22        10
---------------------------------------------------------------------------
09DEF104         72.3       73.1        0.8     418.58      16.75       173
---------------------------------------------------------------------------
09DEF105        123.2      124.1        0.9      20.75       0.95         7
---------------------------------------------------------------------------
09DEF105          132      132.6        0.6      26.43       0.04         5
---------------------------------------------------------------------------
09DEF105        137.6        138        0.4       3.19       1.25         9
---------------------------------------------------------------------------

Drill holes 09DEF101, 09DEF102 and 09DEF103 were drilled 70 metres south of the Deflector Central lode on 20m centers to further evaluate the area around hole 9DEF034 which intersected 7m averaging 11.01g/t gold and 0.3% copper (drilled during the phase one drill program).

Mineralization is characterized by a series of steeply dipping quartz veins containing pyrite and chalcopyrite, hosted in basalt. Structural data confirms continuity of mineralization from one hole to the next, with grade increasing with depth.

Holes 09DEF104 and 09DEF105 were drilled 30m south of the Deflector Central lode on 40m centers. Mineralization is characterized by a number of steeply dipping rich auriferous quartz veins with pyrite and chalcopyrite occurring both within the veins and to a lesser extent outside of the veins.

Recent drilling supports the continuity of mineralization extending beyond the southern extent of the current block model for an additional 400m of strike. The drilling also demonstrates that the deposit contains exceptional rich gold and copper zones. The coarseness of the gold is reflected in the 2006 Bankable Feasibility study that indicated 55% of the gold would be captured by gravity.

All assays were completed by Genalysis Laboratory Services in Perth. Samples were dried, crushed and pulverized with 85% of the sample achieving minus 75 microns. Gold analysis was completed by 50 gram fire assay with a detection limit of 0.01 ppm. Copper and silver were analyzed by AAS using an acid digest with detection limits of 1 ppm.

Gullewa is located 450 kilometres north of Perth, in the Yalgoo mineral fields of Western Australia. Gullewa is a 550 sq kilometre property that hosts several gold deposits of various size and grade, the most significant being the Deflector gold-copper deposit, which contains a measured and indicated resource of 369,000 ounces at 6.75 g/t gold equivalent ("AuEq") and an inferred resource of 400,000 ounces at 7.71 g/t AuEq (gold equivalent ounces, AuEq, are calculated using the ratio: 1% copper = 2.5 g/t gold and a cut-off grade of 1.0 g/t AuEq). Mining infrastructure assets at Gullewa include a 800 tonne per day CIL plant, a licensed tailings disposal facility, a 50-person camp, offices, and workshops.

Brent Butler, CEO & President commented, "This drilling upgrades the confidence level of the continuity of mineralization to the south and demonstrates the deposit has some extremely rich zones of gold and copper. Focus will be on infilling the 400m strike extension defined from Phase 1 drilling."

The contents of this news release have been reviewed by Brent Butler who is a qualified person as defined by National Instrument 43-101.

ATW GOLD CORP.

Brent Butler President & CEO

"This news release may contain forward--looking statements. Forward-looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements."

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Contacts:
ATW Gold Corp.
Investor Relations
604-662-8184
investor@atwgold.com
www.atwgold.com


Copyright © 2010 Market Wire. All rights reserved.
Share/Save/Bookmark

Article : ATW Gold Corp.: Phase Two Drilling at Gullewa Yields 0.8 Metres Grading 13.5oz/t Gold and 16.75% Copper
Print this article
Share this article

Stay Updated

News gadget on your Google homepage
Subscribe to a news feed in Google Reader



Related News



Have your Say
Name
Email
Subject
Your Comment

Enter Verification code
 
  

 
Follow The Earth Times
Subscribe to RSS Follow Earth Times on TwitterNews by email
Share/Save/Bookmark
 
 



 
Subscribe to free Earthtimes
News Alerts by Email Click here
For RSS Feeds Click here
or Create your own RSS

Add to Google Toolbar
Breaking News
Press Releases

 
 

The Earth Times
News Category

© 2010 www.earthtimes.org, The Earth Times, All Rights Reserved | Privacy Policy
Earth Times accept no responsibility or liability either directly or indirectly for views or opinions expressed in articles or comments.